DAFTAR BARANG

ID BARANG Jumlah Dokumen Pengajuan Total Kuantitas Pengajuan Total Nilai Pengajuan Jumlah Dokumen Disetujui Total Kuantitas Disetujui Total Nilai Disetujui Aksi Edit Hapus
1 Lemari 5 37 112000000 4 24 82000000 Edit Hapus
2 Tas 2 5 2050000 2 5 2400000 Edit Hapus
3 Sepatu 4 24 12000000 4 17 8750000 Edit Hapus
4 Televisi 3 10 32000000 3 9 32000000 Edit Hapus
5 Laptop 3 20 62500000 2 9 31000000 Edit Hapus
6 Celana 1 7 7000000 1 7 8400000 Edit Hapus
7 Handphone 2 17 39000000 0 0 0 Edit Hapus
© 2026 Fonik - Crafted with by Themesbrand.
Settings

Choose Demo